Sage Mas 90 / 200 - Inventory Tips - Inventory Transaction Types
Sage MAS 90 Inventory MaintenanceTech Tips from DSD
DSD Sage MAS 90 Tech Tip 8 - Inventory Transaction Types
by Ken Phillips
Inventory transaction types are displayed in Inventory Maintenance and Inventory Inquiry, and are printed on the Detail Transaction Report. The Inventory Transaction Search feature in Inventory Maintenance and Inventory Inquiry can be used to search on all transaction types or a specific transaction type. Transaction types are generated when inventory transactions are processed in Sage MAS 90 or Sage MAS 200. The following table defines the different inventory transaction types used by Sage MAS 90, MAS 200.
| Transaction Code | Transaction Type | Description |
|---|---|---|
| BI | Product Issue | B/M Production Transaction |
| BR | Product Receipts | B/M Production Transaction |
| BZ | Negative Quantity Adjustment | B/M Production Transaction |
| IA | Item Adjustment | I/M Adjustment Transaction |
| II | Item Issued | I/M Issue Transaction |
| IN | Negative Tier Adjustment | I/M Transaction |
| IP | Physical Count | I/M Physical Count Entry |
| IR | Item Received | I/M Receipt Transaction |
| IS | Item Sold | I/M Sales Transaction |
| IT | Item Transfer | I/M Warehouse Transfer |
| IX | Purged Transactions | I/M Transaction |
| IZ | Cost Tier Adjustment | I/M Transaction |
| PM | Material Requisition | P/O Material Requisition |
| PO | Purchase Order Item | P/O Receipt or Return of Goods |
| PZ | Negative Quantity Adjustment | P/O Receipt of Goods |
| SI | Sales Order Issues | S/O Invoice (kit components) |
| SO | Sales Order Item | S/O Invoicing |
| WI | Work Order Issues | W/O Transaction Component |
| WR | Work Order Receipts | W/O Transaction Completion |
